Stahl EleGrade®: Elevating performance, together
As the supply of top A and B-grade hides fluctuates, leather upgrading solutions are key to maximising the quality and yield of your hide. In response to these evolving market conditions and raw material availability, we've taken the opportunity to elevate our portfolio so that you can upgrade good leather to great leather in collaboration with our team of finishing experts.
Meeting the quality needs of multiple end markets
Stahl EleGrade®
Stahl EleGrade®: Elevating performance, together
Stahl EleGrade® is our recently extended portfolio of high-end leather upgrading solutions, designed to meet the diverse quality requirements and technical specifications of a wide range of industries and end markets.
With three distinct ranges in the portfolio, EleGrade® offers a one-stop shop for countless automotive and non-automotive applications
Offering leather upgradings solution for upholstery, classic shoes, high-fashion articles and more. You will the solutions you need, all under one roof
The Stahl EleGrade® upgrading portfolio includes Aquabase, for high to medium leather upgrading, Melio® Ground for medium upgrading, and Mirage® for fine to medium upgrading
Each range is designed for a particular application or market requirement, meeting the specific demands of multiple end markets
Technically advanced, with sustainability built-in
As a producer of leather goods, any upgrades to your hide need to maintain its looks, aesthetic and performance, so your customers can cherish their leather goods for a long time to come.
The Stahl EleGrade® portfolio is part of the Stahl Neo® collection and covers the critical tanning bases: quality, yield, value, aesthetics and performance. Our newly upgraded formulation offers distinct advantages to elevate quality in multiple end applications, including reduced yellowing effects thanks to improved heat stability as well as state-of-the-art microcapsule technology.
By elevating the quality of your hides, you'll benefit from a beautiful finish and an increased yield, reducing waste and costs incurred from lower-grade finishes.
At the same time, we see that technical requirements are increasingly matched by calls for greater sustainability and corporate social responsibility throughout the value chain. Stahl is well-placed to meet this challenge, with a continuous focus on innovation and improving our environmental footprint driven by our purpose of 'Touching lives, for a better world'. Our leather processing products comply with the requirements of the Zero Discharge of Hazardous Chemicals Manufacturing Restricted Substances List (ZDHC-MRSL), so you can be sure of the sustainable credentials of your finished product.
Our expertise, your results
Stahl has a long track record in providing leather upgrading solutions to tanners, making us the trusted expert in advanced chemicals for leather processing.
After five years of working with our clients to apply Stahl EleGrade® as part of their product development, our technicians have developed a deeper understanding of the EleGrade® portfolio and its capabilities.
Through this experience, we have developed a range of recipes and techniques that can be tailored to bespoke specifications and designs, maximising your product's look, feel and performance.
But we don't do this alone: our team is with you every step of the way, partnering throughout the process to provide the chemistry you need. Together, we'll select the optimal materials for your product based on appearance, feel, weight, experience and sustainability.
Choose Stahl EleGrade® for the ideal blend of performance, sustainability and collaboration to achieve the best possible result for your products.
Stahl EleGrade® solutions and their applications
Aquabase
Product | Type | Typical Application | Upgrading Level | Post Operation | Leather type | Filling |
---|---|---|---|---|---|---|
Aquabase EB.A | Hand stucco | Spatula | High | Buffing | CG | **** |
Aquabase MN.A | Hand stucco | Spatula | High | Buffing | CG | **** |
Aquabase W-MN.A | Hand stucco | Spatula | High | Buffing | CG | **** |
Aquabase SU.A | Hand stucco | Spatula | Medium | Buffing | CG | **** |
Aquabase HF.A | Roller stucco | Reverse Roller Coater | High | Buffing | FG/CG | *** |
Aquabase HP.A | Roller stucco | Reverse Roller Coater | High | Buffing | CG/FG/Split | *** |
RC-57-373.A | Roller stucco | Reverse Roller Coater | High | Finish as usual | FG/CG | *** |
RC-13-572.A | Roller stucco | Reverse Roller Coater | High | Finish as usual | FG/CG | *** |
Aquabase UPH.A | Roller stucco | Reverse Roller Coater | High | Buffing | FG/CG | *** |
Lepton® Enhancer CG | Roller stucco | Reverse Roller Coater | High | Plating or Buffing | CG | *** |
Aquabase EF.A | Roller stucco | Reverse Roller Coater | Medium | Finish as usual | FG/CG | *** |
RC-13-823.A | Roller stucco | Reverse Roller Coater | Medium | Plating or Buffing | CG/FG | *** |
RC-33-100 | Roller stucco | Reverse Roller Coater | Medium | Finish as usual | FG | *** |
RC-72-055 | Roller stucco | Reverse Roller Coater | Medium | Plating or Buffing | CG/FG/Split | *** |
Lepton® Enhancer FG.A | Roller stucco | Reverse Roller Coater | Medium | Ironing | FG | *** |
Lepton® Enhancer CP.A | Base coat additive | RRC & Spray | High | Finish as usual | CG/FG | *** |
Lepton® Enhancer LT.A | Base coat additive | RRC & Spray | Medium | Finish as usual | CG/FG | *** |
MA-43-036.A | Base coat additive | RRC & Spray | Medium | Finish as usual | CG/FG | *** |
Melio® Ground
Product | Type | Typical Application | Upgrading Level | Post Operation | Leather type | Filling |
---|---|---|---|---|---|---|
Melio® Ground NC | Sealer coat additive | RRC & Spray | Medium | Ironing/Embossing | CG | ** |
Melio® Ground MG | Sealer coat additive | RRC & Spray | Medium | Ironing/Embossing | CG/FG | ** |
Melio® Ground NU | Sealer coat additive | RRC & Spray | Medium | Ironing/Embossing | CG/FG | ** |
Melio® Ground PG.B | Preground | Reverse Roller Coater | Medium | Ironing/Embossing | CG/FG | ** |
Melio® Ground S8 | Preground | Reverse Roller Coater | Medium | Ironing/Embossing | CG/FG | ** |
Melio® Ground SPG.A | Preground | RRC & Spray & Padding | Medium | Ironing/Embossing | CG/FG | ** |
Melio® Ground UP | Preground | RRC & Spray & Padding | Medium | Ironing/Embossing | CG/FG | ** |
Mirage®
Product | Type | Typical Application | Upgrading Level | Post Operation | Leather type | Filling |
---|---|---|---|---|---|---|
Mirage® MA-389 | Sealer coat additive | Spray & Padding | Fine | Ironing/Polishing | FG | * |
Mirage® MA-875 | Sealer coat additive | Spray & Padding | Medium | Ironing/Polishing | CG/FG | * |
Mirage® MA-881 | Sealer coat additive | Spray & Padding | Medium | Ironing/Polishing | CG/FG | * |
Mirage® MA-941 | Sealer coat additive | Spray & Padding | Fine | Polishing | FG | * |
Mirage® MA-22-341 | Sealer coat additive | Spray & Padding | Medium | Ironing | CG/FG | * |
Mirage® MA-77-298 | Sealer coat additive | Spray & Padding | Fine | Ironing/Polishing | FG | * |
Special Nubuk effect product - RU
Product | Type | Typical Application | Upgrading Level | Post Operation | Leather type | Filling |
---|---|---|---|---|---|---|
RU-13-054 | Special additive | Roller Coater & Spray | Medium | Ironing | CG/FG | ** |